- Description
- Material Capabilities
- Technical Specs
The Fusion Ascent 12 – Fiber is designed for precision marking and engraving of bare metals and engineered plastics in a compact, production‑ready footprint. It excels at processing materials such as stainless steel, aluminum, brass, titanium, anodized aluminum, and select industrial plastics. Featuring a 24" x 12" engraving table, the Fusion Ascent 12 – Fiber is an excellent choice for shops that need industrial‑grade fiber performance but don’t require a larger work area.
Wattage Options
Higher wattage enables faster engraving speeds and more efficient deep engraving. The Fusion Ascent 12 - Fiber is available as a 30W MOPA fiber configuration. If a machine with your desired wattage or laser type is not currently in stock, you can order one through your distributor.
Do I need the Exhaust and/or Filtration System Accessory?
All lasers require either external exhaust to the outside or an internal filtration unit to remove dust, fumes, and debris from the air. You may use a filtration or exhaust system listed with the machine or source one independently. The Fusion Ascent 12 - Fiber requires an exhaust fan rated at a minimum appropriate CFM for effective operation (consult specifications for exact requirements based on your setup). Factors such as duct length, type, and configuration can affect actual airflow. External exhaust typically uses metal ducting connected to a 4" port on the back of the system.
Recommended dust collector: 1.5HP DC3 Portable Dust Collector Motor Blower (no bag or hose) at Penn State Industries
Recommended filter unit: Filtrabox Compact X Fume Extractor | Filtrabox.com
Shipping
All machinery is shipped in 1-2 weeks with a lift gate.
Training
Online training is included with the system through the Epilog Laser Training Suite, covering setup, basic design concepts, material processing, and maintenance. For in-person training, please contact the distributor in your area to arrange additional packages.
Is additional cooling required?
No additional cooling is required. As with all Epilog laser systems, we use state-of-the-art laser sources that do not require water cooling. The Fusion Ascent 12 Fiber laser system incorporates an air-cooled ytterbium fiber laser.
How do I get support?
Epilog lasers include a comprehensive warranty covering parts, including the laser source. In the event of an issue, contact our Technical Support team for diagnosis and parts shipment. The system is designed for straightforward user repairs, supported by step-by-step video instructions in the Training Suite. Lifetime phone assistance is provided even after the warranty period expires.
Where is the system manufactured?
We are proud to be an American company. All Epilog lasers are designed, engineered, and supported in the USA at our global headquarters in Golden, CO.
Why should I work with my distributor instead of buying online?
Our distributors offer unmatched expertise with Epilog equipment. They provide in-person demonstrations, application testing, machine selection guidance, and access to the full product range. They serve as your local resource for ongoing support. Find your distributor by clicking here.
I can't purchase with a credit card.
Your distributor accommodates various payment methods, including purchase orders and lease arrangements. PayPal transfers from bank accounts are also accepted.
I have more questions!
Contact us at 303-277-1188 for assistance with any inquiries. If you are not ready to purchase, complete the form on our website to receive a full product line brochure and sample kit.
Fiber laser machines are designed to mark bare metals and engineered plastics. If your application involved cutting or marking materials like wood, acrylic, etc., please shop our CO2 lasers.
| 17-4 PH stainless steel | 303 stainless | 4043 steel | 6061 Aluminum |
| ABS (white/black) | Aluminum, 6061 | Aluminum, yellow chromate | Bayer 2807 Makrolon polycarbonate |
| Bayers bayblend FR110 | Black/white ABS | Black/white polycarbonate | Brass |
| Brushed aluminum | Carbon nanotube | Ceramics, metal-plated | Clear coat anodized aluminum |
| Cobalt chrome steel | Colored delrin (black/brown) | Compacted powder iron with phosphate coating | Copper |
| DAP – Diallyl Phthalate | Delrin, colored (black/brown) | GE Plastics polycarbonate resin 121-R | Glass filled PEEK |
| Glass filled Teflon | Hard coat anodized aluminum | Inconel metals (various) | Machine tool steel |
| Magnesium | Metal-plated ceramics | Molybdenum | Nickel plated 1215 mild steel |
| Nickel plated brass | Nickel plated gold | Nickel plated Kovar | Nickel plated steel |
| Nylon | PEEK, white | Polybutylene Terephthalate | Polycarbonate (black/white) |
| Polycarbonate resin 121-R, GE Plastics | Polycarbonate, Bayer 2807 Makrolon | Polysulphone | Rynite PET |
| Santoprene | Silicon carbide | Silicon steel | Silicone wafers |
| Stainless steel 303 | Stainless steel 17-4 PH | Steel 4043 | Steel, machine tool |
| Various inconel metals (nickel-chromium super alloys) | White PEEK | Yellow chromate aluminum | Zinc plated mild steel |
| And Many More! | |||
| Do you have a material you would like us to test? Our Applications Team would be happy to assist you. | |||
| Technical Specifications | |
|---|---|
| Engraving Area | 24" x 12" (610 x 305 mm) |
| Max Material Thickness | 7" (178 mm) |
| Laser Wattage | CO2: 30, 40, or 60 watts; Fiber: 30W MOPA (optional) |
| Laser Source | Air-cooled CO2 metal/ceramic waveguide tube, 10.6 micrometers (or air-cooled fiber with collimator, 1065 nm, M2 < 1.1); fully modular and field replaceable where applicable. |
| Intelligent Memory Capacity | Multiple file storage with rolling buffer for files of any size. |
| Air Assist | Attach an air compressor to the included Air Assist to remove heat and combustible gases by directing a constant stream of compressed air across the cutting surface. |
| Laser Dashboard | The Laser Dashboard™ controls settings from a wide range of software packages, including design programs, spreadsheets, and CAD applications. |
| IRIS™ Camera System | 1 overhead camera + registration for precise positioning and alignment. |
| Operating Modes | Optimized Raster, Vector, and Combined modes. |
| Motion Control System | Brushless DC servo motors with 5G acceleration. |
| X-Axis Bearings | Ground and polished stainless steel, Teflon-coated, self-lubricating bearings. |
| Belts | Advanced precision drive belts for high-speed, reliable performance. |
| Resolution | Fully flexible and user-controlled from 75 – 1200 DPI. |
| Speed and Power Control | Maximum engraving speed: 3000 mm/s (120 IPS) with 5G acceleration. Computer-controlled in 0.001 increments up to 100%. Color mapping links Speed, Power, Frequency, and Raster/Vector mode. |
| Print Interface | USB, Wireless, and Ethernet connectivity. Compatible with current Windows operating systems. |
| Size (W x D x H) | 41.76" x 25.9" x 20.15" (1060.7 x 657.9 x 511.8 mm) |
| Weight | 147 lbs (66.7 kg) |
| Electrical Requirements | 110 to 240 volts, 50 or 60 Hz, single phase |
| Maximum Table Weight | Static: 90 lbs (40.8 kg) | Lifting: 60 lbs (27.2 kg) |
| Ventilation System | External exhaust to the outside or internal filtration system required (minimum appropriate CFM; consult setup for details). One 4" diameter output port. |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.







